Skip to content
Back to sections

Technical information

  • Statistical efficiency

    The table below shows the estimated effective sample size (NEFF) and corresponding design factor (DEFT) for the weights.

    On average, the design factor due to weighting is about 1.39 – in other words the width of the confidence intervals around analyses of the corresponding data would be about 39% wider than would be the case if there were no weights.

    However, some of the variance of the weights is due to the design of the study because smaller local authorities were over-sampled to obtain a minimum sample size; also, the sample obtained in each month varied during the course of the year.

    If we take the disproportionate sampling by local authority and differences in the sample size by month into account, then the average design factor is about 1.25.

    Design effect

    Weight name N Unadj NEFF Unadj DEFT Adj NEFF Adj DEFT
    wt_final_all 171,926 88,714 1.39 109992 1.25
    wt_final_online 130,716 66,797 1.40 84266 1.25
    Read less about Statistical efficiency
  • Control totals

    The control totals for the calibration consisted of 2023 ONS mid-year population estimates and national estimates from the Annual Population Survey Oct 2023-Sept 2024.

    The following tables show the estimates for the control totals used for the weighting.

    Note that we have not included the control totals for local authority, given the number of data points; however, we have included region.

    Control totals used for the weighting by region

    Highest education NE NW Y&TH EM WM EE Lon SE SW All
    Degree or equivalent 20.5% 25.0% 23.4% 23.0% 24.3% 25.1% 43.3% 29.1% 24.8% 28.0%
    Higher education 4.2% 4.2% 3.5% 4.4% 4.3% 4.1% 3.6% 4.0% 4.8% 4.1%
    GCE A-Level or equivalent 13.6% 12.4% 13.5% 14.0% 12.3% 13.5% 8.3% 12.9% 13.1% 12.3%
    GCSE grades A*-C or equivalent 11.9% 11.6% 11.4% 11.0% 11.2% 12.9% 6.1% 9.7% 11.1% 10.4%
    Other qualification 3.8% 4.3% 4.8% 5.4% 5.0% 4.4% 6.4% 4.0% 3.5% 4.7%
    No qual / DK 8.3% 6.4% 6.4% 4.9% 6.3% 3.9% 4.4% 3.9% 3.5% 5.1%
    Not 25 to 64 37.6% 36.1% 37.0% 37.3% 36.6% 36.2% 27.8% 36.4% 39.2% 35.5%

     

    Household size NE NW Y&TH EM WM EE Lon SE SW All
    One-person h/hold (16+) 17.7% 17.1% 15.7% 12.7% 14.1% 13.5% 14.5% 13.0% 14.6% 14.6%
    Other households (16+) 82.3% 82.9% 84.3% 87.3% 85.9% 86.5% 85.5% 87.0% 85.4% 85.4%

     

    Ethnic group NE NW Y&TH EM WM EE Lon SE SW All
    White (16+) 94.2% 88.4% 89.0% 86.7% 79.6% 88.6% 58.8% 88.6% 95.0% 83.7%
    Non-white (16+) 5.8% 11.6% 11.0% 13.3% 20.4% 11.4% 41.2% 11.4% 5.0% 16.3%

     

    Working status / gender NE NW Y&TH EM WM EE Lon SE SW All
    Males 16-74 FT 24.1% 26.1% 26.6% 27.3% 27.0% 28.0% 31.3% 27.9% 26.8% 27.7%
    Other males 16+ 24.6% 23.0% 22.5% 21.9% 22.3% 21.0% 18.5% 21.0% 22.0% 21.5%
    Females 16-74 FT 16.8% 18.3% 17.4% 17.6% 17.8% 17.8% 22.0% 19.0% 16.5% 18.5%
    Other females 16+ 34.6% 32.6% 33.5% 33.3% 33.0% 33.3% 28.2% 32.0% 34.6% 32.4%

     

    NS SEC NE NW Y&TH EM WM EE Lon SE SW All
    Managerial / 
    professional
    25.8% 28.7% 27.3% 28.3% 28.3% 31.6% 41.1% 34.6% 29.9% 31.7%
    Intermediate 8.4% 8.4% 7.7% 8.5% 8.1% 8.8% 7.2% 7.7% 7.5% 8.0%
    Self-employed and own account workers 4.2% 4.5% 5.1% 4.9% 5.3% 5.5% 6.0% 5.2% 6.3% 5.3%
    Lower supervisory / technical 4.1% 3.6% 4.2% 4.6% 3.2% 3.6% 2.3% 3.8% 3.7% 3.6%
    Semi-routine and routine 15.2% 13.6% 15.4% 14.2% 14.5% 12.1% 10.2% 11.2% 13.1% 12.8%
    Never worked, LTE and students 14.9% 14.8% 13.9% 12.5% 14.2% 11.0% 14.5% 10.8% 10.2% 12.9%
    Unclassified 3.0% 3.3% 3.1% 2.9% 3.2% 2.7% 3.7% 2.5% 2.1% 3.0%
    75+ 24.4% 23.2% 23.3% 24.2% 23.2% 24.7% 15.1% 24.2% 27.2% 22.8%

     

    Long-term health problem NE NW Y&TH EM WM EE Lon SE SW All
    Health problems 48.7% 45.4% 44.6% 44.4% 44.1% 43.7% 33.3% 42.4% 44.7% 42.5%
    None / missing 51.3% 54.6% 55.4% 55.6% 55.9% 56.3% 66.7% 57.6% 55.3% 57.5%

     

    Age / gender NE NW Y&TH EM WM EE Lon SE SW All
    Males 16-24 13.9% 13.4% 14.2% 13.7% 14.0% 12.1% 12.9% 12.8% 12.7% 13.2%
    Males 25-34 16.3% 17.0% 16.6% 15.8% 17.3% 15.6% 22.7% 15.2% 14.9% 17.1%
    Males 35-44 14.3% 15.3% 15.0% 14.7% 15.3% 15.9% 21.6% 15.8% 14.1% 16.2%
    Males 45-54 15.3% 16.1% 16.1% 16.3% 16.1% 16.7% 16.3% 17.0% 15.8% 16.3%
    Males 55-64 16.9% 16.1% 16.0% 16.3% 15.4% 16.2% 12.7% 16.3% 16.6% 15.6%
    Males 65-74 13.2% 11.6% 12.6% 14.9% 12.6% 14.2% 7.7% 13.8% 14.4% 12.5%
    Males 75+ 10.1% 10.6% 9.4% 8.3% 9.3% 9.3% 6.1% 9.2% 11.6% 9.1%
    Females 16-24 12.5% 12.5% 13.3% 12.5% 12.9% 10.9% 12.6% 11.6% 11.4% 12.2%
    Females 25-34 15.2% 16.0% 15.7% 15.0% 16.2% 14.9% 21.9% 14.3% 13.8% 16.2%
    Females 35-44 14.4% 15.1% 14.9% 14.8% 15.2% 15.9% 19.9% 15.9% 14.0% 15.9%
    Females 45-54 15.5% 16.1% 15.8% 16.3% 15.9% 16.5% 16.1% 16.8% 15.8% 16.2%
    Females 55-64 17.0% 16.2% 15.8% 16.2% 15.4% 16.0% 13.2% 16.0% 16.7% 15.6%
    Females 65-74 13.6% 12.7% 13.5% 15.2% 13.3% 15.2% 9.2% 14.5% 15.1% 13.4%
    Females 75+ 11.8% 11.5% 10.9% 9.9% 11.1% 10.6% 7.2% 11.0% 13.2% 10.6%

     

    Month NE NW Y&TH EM WM EE Lon SE SW All
    Jan 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5%
    Feb 7.7% 7.7% 7.7% 7.7% 7.7% 7.7% 7.7% 7.7% 7.7% 7.7%
    Mar 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5%
    Apr 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2%
    May 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5%
    Jun 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2%
    Jul 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5%
    Aug 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5%
    Sep 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2%
    Oct 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5%
    Nov 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2% 8.2%
    Dec 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5% 8.5%

     

    Region Count %
    North East 2,237,334 4.8%
    North West 6,180,504 13.1%
    Yorkshire and The Humber 4,560,796 9.7%
    East Midlands 4,090,152 8.7%
    West Midlands 4,908,883 10.4%
    East 5,252,234 11.2%
    London 7,254,923 15.4%
    South East 7,720,417 16.4%
    South West 4,836,730 10.3%
    All 47,041,973 100.0%
    Read less about Control totals

Sign up to our newsletter

You can find out exactly how we'll look after your personal data, but rest assured we'll only use it to make sure you receive our newsletter, to understand how you interact with our newsletter, and to provide administrative information about our newsletter.