As explained in the previous sections, the survey was conducted in two modes (online and paper).
The table below summarises the questions asked and data available from each mode in each phase.
In addition, owing to the required questionnaire content being greater than could be included in a single interview, there were two routes through the questionnaire with the sample split into two groups (determined at the moment they entered the questionnaire), each of which took one of the routes through the questionnaire.
Questionnaire content of the adult survey in order of questions
| Topic | Online group 1 | Online group 2 | Paper |
|---|---|---|---|
Cultural Activities |
|||
| Cultural activities in last year | Yes | Yes | Yes |
Sport and Physical Activities |
|||
| Walking, cycling, dance, and gardening in the last year | Yes | Yes | Yes |
| Sports and activities in the last year | Yes | Yes | Yes |
| Which period in the last year activities were done in (for all activities reported in last year) | Yes | Yes | No |
| Whether activities done in the last 28 days (for all activities reported in last year) | Yes | Yes | Yes |
| Number of days/sessions of activities in the last 28 days (for all activities reported in last 28 days) | Yes | Yes | Yes |
| Time spent doing activity in each session (for all activities reported in last 28 days) | Yes | Yes | Yes |
| Intensity of activities done (for all activities reported in last 28 days unless intensity is assumed) | Yes | Yes | Yes |
| Whether activity was enough to make muscles feel tension, shake or feel warm (for all activities reported in last 28 days unless intensity is assumed) | Yes | Yes | No |
| Settings in which the activities are done (for all activities reported in last 28 days unless setting is assumed) | No | Yes | No |
| Membership of clubs for each activity (for all activities reported in last year) | Yes | No | No |
Feelings About Sport and Activities |
|||
| Agreement to statements about habit about up to two specific activities (see questionnaire for routing rules) | Yes | Yes | No |
| Agreement to statements about readiness for sport/physical activity in terms of ability and opportunity (see questionnaire for routing rules) | Yes | Yes | Yes |
| Agreement to statements about motivation (see questionnaire for routing rules)3 | Yes | Yes | Yes |
| Agreement to statements about inclusivity of physical activity | Yes | Yes | No |
General lifestyle |
|||
| Factors limiting available time | Yes | Yes | No |
Volunteering |
|||
| Which of 7 volunteering activities have been done in last 12 months | Yes | Yes | No |
| How often volunteered in last 12 months | Yes | Yes | No |
| Whether volunteered/How often volunteered in last 4 weeks | Yes | Yes | No |
| How long a usual session of volunteering is | Yes | Yes | No |
| How many years been volunteering | Yes | Yes | No |
Travel to community sport |
|||
| Transport mode used to travel to activity | Yes | Yes | No |
| Fuel used when traveling by car, van or motorbike | Yes | Yes | No |
| Travel time to get to and from place of activity | Yes | Yes | No |
Diet |
|||
| Fruit and vegetable consumption4 | Yes | Yes | Yes |
Demographics |
|||
| Gender | Yes | Yes | Yes |
| Sexual identity | Yes | Yes | No |
| Age | Yes | Yes | Yes |
| Number of adults in household | Yes | Yes | Yes |
| Number of children in household | Yes | Yes | Yes |
| Age of children in household | Yes | Yes | Yes |
| Presence of 16-24-year-olds in household | Yes | Yes | No |
| Household living arrangements (Relationship to people in household and whether children have left home) | Yes | Yes | Yes |
| Ethnicity | Yes | Yes | Yes |
| Religion | Yes | Yes | No |
Health and Disability |
|||
| Height and weight | Yes | Yes | Yes |
| Disability (conditions lasting 12 months or more, whether limiting, and area which disability affects) | Yes | Yes | Yes |
| Wellbeing questions (ONS) | No | Yes | No |
| Loneliness (ONS) | Yes | Yes | Yes |
| Self-efficacy (goals and effort) | No | Yes | No |
| Community trust | No | Yes | No |
Socio-Economic Status |
|||
| Highest educational qualification | Yes | Yes | No |
| Working status | Yes | Yes | Yes |
| Activity level at work | Yes | Yes | No |
| Current studies | Yes | Yes | No |
| Socio-economic variables (for NS-SEC classifications) on employment and education | Yes | Yes | Yes |