In order to deliver against our ambitious 10-year strategy Uniting the Movement, we updated our investment plan to provide long-term partnerships.
Our revolutionary new investment model, introduced in 2022, saw organisations receive funding for up to five years, in order to provide longer-term financial security that allows them to recover and reinvent from the impact of the coronavirus (Covid-19) pandemic.
Each partner was assessed against their ability to deliver on our strategy to tackle inequalities and support everyone in England to access the profound physical, mental and community benefits of sport and physical activity.
In March 2022 we announced 43 partners who would receive a total of £193 million, with a further 78 coming two months later then three more in November 2022, a further four in May 2023 and individual additions since then.
In December 2024, 96 partners received extensions or variations to their awards totalling over £136 million. This included over £100 million into the talent system in England.
In total, we've invested over £700 million in more than 130 long-term partnerships, showing our recognition of the important role our partners play in implementing Uniting the Movement.
The full list of partners, and their awards, can be seen below.
Organisation | Award |
---|---|
Active Black Country | £2,769,750 |
Active Cheshire | £2,746,600 |
Active Dorset | £2,785,500 |
Active Gloucestershire | £2,954,303 |
Active Herefordshire and Worcestershire | £3,008,750 |
Active Humber | £2,769,750 |
Active Lancashire | £3,179,635 |
Active Lincolnshire | £2,783,750 |
Active Luton | £2,692,638 |
Active Oxfordshire | £2,771,500 |
Active Partners Trust | £5,429,300 |
Active Partnerships | £1,950,000 |
Active Sussex | £3,216,960 |
All England Netball Association Limited | £26,240,390 |
Angling Trust | £1,663,045 |
Ann Craft Trust | £1,649,976 |
AoC Sport | £1,800,000 |
Archery GB | £2,497,435 |
Association of Colleges | £1,692,000 |
Badminton England | £14,075,620 |
BaseballSoftballUK | £2,808,750 |
Basketball England | £12,634,000 |
Birmingham Sport And Physical Activity Trust | £2,975,000 |
Boccia England | £2,626,881 |
Bowls Development Alliance | £1,891,454 |
British Blind Sport | £1,114,030 |
British Cycling | £33,535,999 |
British Equestrian Federation | £6,387,216 |
British Fencing | £3,818,510 |
British Gymnastics | £11,486,109 |
British Judo | £6,171,800 |
British Mountaineering Council | £3,590,875 |
British Orienteering | £1,214,190 |
British Rowing | £16,585,967 |
British Shooting | £1,857,420 |
British Taekwondo | £1,148,945 |
British Taekwondo Council | £467,500 |
British Triathlon | £11,225,499 |
British Universities and Colleges Sport | £1,500,000 |
British Waterski and Wakeboard | £1,241,720 |
British Weightlifting | £3,808,653 |
British Wrestling | £1,640,005 |
Buckinghamshire Council | £2,773,250 |
Chance to Shine Foundation Ltd | £4,927,125 |
CIMSPA | £11,250,000 |
Coach Core | £1,660,000 |
Cornwall Council | £2,975,000 |
County Durham Sport* | £2,748,335 |
CP Sport | £891,440 |
Cumberland Council | £2,770,535 |
Devon County Council | £3,471,000 |
Disability Rights UK | £1,773,068 |
Dwarf Sports Association UK | £584,700 |
East Suffolk Council | £2,782,000 |
EFL Trust | £4,999,153 |
EMD UK | £5,000,000 |
Energise Me | £3,906,363 |
Energize Shropshire, Telford and Wrekin | £2,754,000 |
England and Wales Cricket Board | £13,417,500 |
England Athletics | £17,078,005 |
England Boxing | £9,043,169 |
England Golf | £10,261,000 |
England Handball | £2,026,750 |
England Hockey | £12,284,788 |
England Lacrosse | £3,542,000 |
England Squash | £9,996,338 |
English Federation of Disability Sport | £8,444,805 |
Essex County Council | £3,719,175 |
Fight for Peace | £2,033,333 |
GB Taekwondo | £3,687,461 |
Get Berkshire Active | £2,782,000 |
Goalball UK | £3,007,575 |
Great Britain Wheelchair Basketball | £2,296,548 |
Great Britain Wheelchair Rugby | £2,881,750 |
Greater Manchester Sports Partnership | £6,010,299 |
Intelligent Health Limited | £4,995,535 |
Kent County Council | £3,672,550 |
Lawn Tennis Association | £14,582,000 |
Leadership Skills Foundation | £1,985,225 |
Leicestershire County Council | £3,017,500 |
LimbPower | £831,013 |
Liverpool City Council | £3,103,796 |
Living Sport | £2,684,660 |
London Sport | £14,644,735 |
London Youth Games Foundation | £1,833,333 |
Mind | £1,928,005 |
Muslim Sports Foundation | £800,000 |
National Society for the Prevention of Cruelty to Children | £2,642,979 |
Norfolk County Council | £3,008,750 |
North Yorkshire Sport | £2,787,250 |
Northamptonshire Sport | £2,764,478 |
Paddle UK** | £10,184,791 |
Parkour UK | £1,495,000 |
parkrun | £5,300,000 |
Pentathlon GB | £1,012,200 |
Richmond Group of Charities | £2,520,095 |
RISE North East | £4,492,375 |
Rounders England | £1,946,825 |
Royal Mencap Society | £2,754,174 |
Royal Yachting Association | £10,120,000 |
Rugby Football League | £15,713,617 |
Rugby Football Union | £16,959,000 |
Sense | £2,281,436 |
Skateboard GB | £2,730,000 |
Snowsport England | £1,133,405 |
Somerset Activity and Sports Partnership | £2,771,500 |
Special Olympics GB | £1,528,000 |
Sport Birmingham | £2,785,000 |
Sport and Recreation Alliance | £7,408,900 |
Sport for Confidence | £1,335,090 |
Sported | £4,719,970 |
Sporting Equals | £3,000,000 |
SportsAid | £37,665,000 |
StreetGames UK | £10,500,000 |
Surfing England | £998,000 |
Surrey County Council | £2,797,750 |
Swim England | £16,450,610 |
Teesside University | £2,769,161 |
Table Tennis England | £11,229,430 |
The Football Association | £37,935,000 |
The NWG Network | £1,000,000 |
The Ramblers Association | £925,000 |
Think Active | £2,956,750 |
Together Active | £2,799,500 |
UK Coaching | £10,000,000 |
UK Deaf Sport | £1,224,870 |
UK Youth | £4,245,000 |
ukactive | £5,250,000 |
University of Hertfordshire | £2,803,000 |
Volleyball England | £2,502,584 |
Wesport | £2,844,750 |
WheelPower | £571,730 |
Wiltshire and Swindon Sport | £2,956,500 |
Women in Sport | £3,472,215 |
YHA (England and Wales) | £949,499 |
Yorkshire Sport Foundation | £7,488,660 |
Youth Sport Trust | £19,999,527 |
Please note that amounts include future years' in-principle funding not yet confirmed.
Amounts include funding from 2022-2027 (2029 for partners receiving talent investment).
*Now merged with RiSE North East.
**Formerly British Canoeing.